Partners & Donors
- Home
- Partners & Donors
Partnership with the following INGOs/NGOs :
S.N. | Duration | Program | Partner Org./INGOs | Budget |
1 | 2022 – 2023 | Child Protection | Plan International | 14490733.24 |
2 | 2022 – Running | Child DREAM | Plan International | 12715323.20 |
3 | 2006-2021, | · Rural Water Supply and Sanitation · Post ODF- Sanitation and hygiene | Fund Board | 107415181 |
4 | 2001-2021 | · Nepal Livelihood Resilience Program · Relief Distribution to Disable- For Disable people · Relief Distribution program for COVID-19 affected communities · Integrated pesticides Management Program (IPM) · Community based disaster management and Risk Reduction Program (CBDP,DRR) · Prevention of Human trafficking and unsafe migration · School Peace Program · Women empowerment project · Community based Disaster Preparedness Program | CARITAS Nepal | 93404500 |
5 | 2010-2018 | · Baluwa Economic and Institutional Development Program | PAF Nepal | 8425004 |
6 | 2012-2017 | · DRM and Wash Project- Disaster preparedness | OXFAM Nepal | 22678366 |
7 | 1999-2017 | · ODF Campaign- Awareness raising on ODF · C.B.C.D Program- Community awareness on child welfare and Development | UNICEF | 4095000 |
8 | 2005-2009 | · Advocacy on disaster management Program- Awareness and Advocacy- Dhanusha and Mahottari · Youth Capacity Building Program- · Community mediation training- To reduce the conflict among the women | Action Aid | 1400000 |
9 | 2010-2013 | · Local Governance and community Development Project ( LGCDP) | LGCDP | 2800000 |
10 | 2009 | Community Based Disaster Mitigation program (CBDMP)- for mitigation and awareness rising works-Mahottari | UNDP | 1900000 |
11 | 2005-2008 | · Support to Public Land forest development groups- Enhance the capacity of Youth · Support to Public Land forest development groups- Assist to the groups according to their needs- Cluster A, Dhanusha · Public and Private land forest development- Forest Development | BISEP-ST/SNV | 2702416 |
12 | 2006-2007 | · Constituent Assembly and human rights program- Awareness raising | FWLD/ TAF/ DFID | 432000 |
14 | 2004 | · Campaign on Forest conservation- Raise awareness on private forest development | District Forest office | 50000 |
15 | 1998-00 | · Electrical fitting Training- Technical skill empowerment | Skill Nepal | 25000 |
16 | 2009 | · Survey in 10 districts on Search Results Lymphatic filariasis drug- To analyze the impact of DEC and Albendazole | Nepal Government | 400000 |
17 | 2005-2011 | · Community water Supply and Sanitation- Provide safe drinking water-Dang · Institutional strengthening- To strengthen the institution-Bara & Parsa | ADB/Gov | 261000 |
18 | 2016-2017 | · Street drama on local election 2074- Awareness raising for mass participation on local election 2074- Dhanusha , Sarlahi and Mahottari · District level extended interaction program on local election 2074- Awareness raising for local election and mass participation in voting local election 2074- Dhanusha , Sarlahi and Mahottari | Election commission Nepal | 594000 |
19 | 2017 | · Mock polling events program at Saptari- Awareness raising to participate in local election 2074, reduce no of invalid votes | IFES Nepal | 297150 |
20 | 2019 | · Nepal flood response and recovery program- Protection and livelihood security affected from flood | ADRA Nepal | 6790500 |
21 | 2020 | · Fund- Entrepreneurship and Employment program – To upgrade the skill on plumbing | Domestic and Small industries development | 135000 |
Partner/Donors :
- Plan International
- Fund Board
- Oxfam in Nepal
- Caritas Nepal
- Poverty Alleviation fund, Nepal
- UNICEF Lalitpur, Nepal
- BISEP-ST/SNV
- UNDP Nepal
- Action Aid Nepal
- Adventist Development & Relief Agency of Nepal (ADRA-Nepal), Lalitpur
- District Forest Office, DDC and municipalities
- Embassy of Australia
- Department of epidemiology
- Asian Development Bank (ADB)
- Election Commission of Nepal.